Fixed wiring used in ships, yachts & boats, battery connections in control panels, switch boards, electrical enclosures in ships and also used as fixed installation in various electromechanical equipments.
The cable is Flame Retardant, Low Smoke Zero Halogen, without poisoned and corrosive gasses and suitable for all commercial marine applications.
Conductor : Tinned annealed flexible copper-Class 5 according to IEC 60228
(Class 2 and/or bare copper available or request.)
Insulation : Halogen Free Flame Retardant E-Beam irradiation Cross-Linked Compound according to
IEC 60092-360 (HF90)
Sheath Color : Black, Red, Blue and Green-Yellow (other colours are available upon request)
Rated Voltage (U0/U) : 600 / 1000 V AC
Test Voltage : 3,5 kV AC
Operating Temperature : -40°C / +125°C
Max. Conductor Temperature : +145°C
Lowest Installation Temperature : -15°C
Max. Short Circuit Temperature : +280°C
Bending Radius (fixed installation) : 4 xOuter Diameter
|
PART NO. |
NUMBER OF CORES | CROSS SECTIONS | OVERALL DIAMETER | BENDING RADIUS | APP. WEIGHT |
| mm2 | mm | (min.) mm | kg/km | ||
| SMX60010CL000 | 1 | 1 | 2,7 -0,2 /+0,3 | 10,8 | 14 |
| SMX60015CL000 | 1 | 1,5 | 2,3 -0,2 /+0,3 | 11,6 | 19 |
| SMX60025CL000 | 1 | 2,5 | 3,3 -0,2 /+0,3 | 13,2 | 27 |
| SMX60040CL000 | 1 | 4 | 3,9 -0,2 /+0,3 | 15,6 | 41 |
| SMX60060CL000 | 1 | 6 | 4,4 -0,2 /+0,3 | 17,2 | 57 |
| SMX60100CL000 | 1 | 10 | 5,4 -0,2 /+0,3 | 21,2 | 96 |
| SMX60160CL000 | 1 | 16 | 6,4 -0,2 /+0,3 | 25,2 | 148 |
| SMX60250CL000 | 1 | 25 | 8,0 -0,3 /+0,5 | 32 | 228 |
| SMX60350CL000 | 1 | 35 | 9,4 -0,3 /+0,5 | 37,2 | 325 |
| SMX60500CL000 | 1 | 50 | 11,2 -0,3 /+0,5 | 43,6 | 459 |
| SMX60700CL000 | 1 | 70 | 12,8 -0,3 /+0,5 | 50,8 | 639 |
| SMX60950CL000 | 1 | 95 | 14,7 -0,3 /+0,5 | 57,2 | 837 |
| SMX61200CL000 | 1 | 120 | 16,6 -0,3 /+0,5 | 66,4 | 1070 |
| SMX61500CL000 | 1 | 150 | 18,5 -0,3 /+0,5 | 74 | 1315 |
| SMX61850CL000 | 1 | 185 | 20,7 -0,3 /+0,5 | 82,8 | 1652 |
| SMX62400CL000 | 1 | 240 | 23,6 -0,3 /+0,5 | 94,4 | 2155 |
DESIGN STANDARDS
Construction : IEC 60092 / 353
Flame Retardancy : IEC 60092/ 350-360
Halogen Content : IEC 60332 / 1-2, IEC 60332 / 3-22 Cat A
Halojen İçeriği : IEC 60754 / 1-2
Smoke Emission : IEC 61034 / 1-2
Ozon Resistance : IEC 60811 / 403